![]()
Latest offer .... SAVE £250 on new Mazda2 Sports at Struans
Do you already own a Mazda? Struans can now offer existing owners a £300 Loyalty Saving off any new Mazda2!
Here's an example of how you could drive away in a brand new Mazda2 TS 1.3 3Dr with Air Conditioning for just £159 per month :
| Representative APR | 0% | Total Amount Payable | £10,495 | |
| On the road price | £10,495 | Interest charges | £0 | |
| Mazda contribution | £200 | Duration of agreement | 43 months | |
| Customer deposit | £800 | Annual mileage | 6,000 | |
| 1 initial payment | £148.96 | Excess charge per mile (ex VAT) up to 6,000/ 6,001+ | 14.9p / 29.8p | |
| 41 monthly payments | £149.12 | |||
| Optional final payment/GFV | £3,232.12 |
Or how about a sporty Mazda2 Tamura 1.3 3Dr complete with bodykit and also now FREE Bluetooth from just £166 per month :
| Representative APR | 0% | Total Amount Payable | £11,995 | |
| On the road price | £11,995 | Interest charges | £0 | |
| Mazda contribution | £200 | Duration of agreement | 43 months | |
| Customer deposit | £800 | Annual mileage | 6,000 | |
| 1 initial payment | £166.34 | Excess charge per mile (ex VAT) up to 6,000/ 6,001+ | 14.9p / 29.8p | |
| 41 monthly payments | £166.26 | |||
| Optional final payment/GFV | £4,012.00 |
Or maybe the high spec Mazda2 Venture 1.3 5Dr complete with Satellite Navigation and parking sensors for just £180 per month :
| Representative APR | 0% | Total Amount Payable | £13,295 | |
| On the road price | £13,295 | Interest charges | £0 | |
| Mazda contribution | £200 | Duration of agreement | 43 months | |
| Customer deposit | £1,250 | Annual mileage | 6,000 | |
| 1 initial payment | £180.37 | Excess charge per mile (ex VAT) up to 6,000/ 6,001+ | 14.9p / 29.8p | |
| 41 monthly payments | £180.43 | |||
| Optional final payment/GFV | £4,267.00 |
Or maybe the nippy Mazda2 Sport 1.5 3Dr with specification including climate control and cruise control for just £189 per month :
| Representative APR | 0% | Total Amount Payable | £12,995 | |
|
On the road price (Inc £250 saving) |
£12,745 | Interest charges | £0 | |
| Mazda contribution | £200 | Duration of agreement | 43 months | |
| Customer deposit | £645 | Annual mileage | 6,000 | |
| 1 initial payment | £189.02 | Excess charge per mile (ex VAT) up to 6,000/ 6,001+ | 14.9p / 29.8p | |
| 41 monthly payments | £189.03 | |||
| Optional final payment/GFV | £4,160.75 |
If you prefer traditional Hire Purchase then we've also great offers on that across the Mazda2 range:
0% APR over 24months with 50% deposit
5.9% APR with zero deposit over up to 60 months
Please ask us for a tailored quote to suit your requirements.
Finance is subject to status. Please contact us for full details and a written quote. For 0% VAT offer, discount equivalent to VAT will be given but VAT will still show on invoice and vehicles must be registered by 30/06/13. Vehicles subject to availability. Offers valid at 01/04/13 for a limited period only and may be withdrawn at any time. T&C's apply.




to enter our monthly
prize draw